All Fortuner variants
PetrolAutomatic
Toyota Fortuner
2.7L Petrol 4x2 AT
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 2.7-litre DOHC Dual VVT-i four-cylinder petrol engine |
|---|---|
| Displacement | 2694 cc |
| Power | 122 kW |
| Torque | 245 Nm |
| Drive type | 2WD |
| Gears | 6 |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 2694 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 122 kW |
| Engine & transmission | Maximum torque | 245 Nm |
| Engine & transmission | Gears | 6 |
| Engine & transmission | Drivetrain | 2WD |
| Fuel & mileage | Fuel tank | 80 L |
| Dimensions & weight | Length | 4795 mm |
| Dimensions & weight | Width | 1855 mm |
| Dimensions & weight | Height | 1835 mm |
| Dimensions & weight | Wheelbase | 2745 mm |
| Dimensions & weight | Turning radius | 5.8 m |
| Dimensions & weight | Seating | 7 |
| Safety | Front brakes | Ventilated disc |
| Safety | Rear brakes | Ventilated disc |
| Safety | Front suspension | Double wishbone |
| Safety | Rear suspension | 4-link with coil spring |
| Dimensions & weight | Tyre size | 265/65 R17 |
| Safety | Airbags | 7 |
Features
Traction control
Hill-start assist
7 airbags
ABS with EBD
Brake assist
Vehicle stability control
ISOFIX with tether anchor
Front-row seat-belt pre-tensioners and force limiters
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison