All Sonet variants
DieselManual
Kia Sonet
HTK(O) D1.5 CRDi VGT 6MT
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.5-litre CRDi VGT four-cylinder diesel engine |
|---|---|
| Displacement | 1493 cc |
| Power | 85 kW |
| Torque | 250 Nm |
| Drive type | Front-wheel drive |
| Gears | 6 |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1493 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 85 kW |
| Engine & transmission | Maximum torque | 250 Nm |
| Engine & transmission | Gears | 6 |
| Engine & transmission | Drivetrain | Front-wheel drive |
| Fuel & mileage | Fuel tank | 45 L |
| Dimensions & weight | Length | 3995 mm |
| Dimensions & weight | Width | 1790 mm |
| Dimensions & weight | Height | 1642 mm |
| Dimensions & weight | Wheelbase | 2500 mm |
| Dimensions & weight | Seating | 5 |
| Dimensions & weight | Boot space | 385 L |
| Safety | Front brakes | Disc |
| Safety | Front suspension | McPherson strut with coil spring |
| Safety | Rear suspension | Coupled torsion beam axle with coil spring |
| Safety | Airbags | 6 |
Features
6 airbags
ABS
Electronic stability control
Hill-start assist
Vehicle stability management
Rear parking sensors
ISOFIX
Seat-belt reminders
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison