All Carnival variants
DieselAutomatic
Kia Carnival
Limousine+ 2.2 CRDi 8AT
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 2.2-litre Smartstream four-cylinder E-VGT CRDi diesel engine |
|---|---|
| Displacement | 2151 cc |
| Power | 142 kW |
| Torque | 441 Nm |
| Drive type | Front-wheel drive |
| Gears | 8 |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 2151 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 142 kW |
| Engine & transmission | Maximum torque | 441 Nm |
| Engine & transmission | Gears | 8 |
| Engine & transmission | Drivetrain | Front-wheel drive |
| Fuel & mileage | Fuel tank | 72 L |
| Dimensions & weight | Length | 5155 mm |
| Dimensions & weight | Width | 1995 mm |
| Dimensions & weight | Height | 1775 mm |
| Dimensions & weight | Wheelbase | 3090 mm |
| Dimensions & weight | Seating | 7 |
| Safety | Airbags | 8 |
| Safety | Front brakes | Disc |
| Safety | Rear brakes | Disc |
| Safety | Front suspension | McPherson strut with coil spring |
| Safety | Rear suspension | Multi-link |
Features
ABS
ISOFIX
Hill-start assist
Rear parking sensors
Electronic stability control
Vehicle stability management
Seat-belt reminders
8 airbags
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison