All Carens Clavis variants
PetrolManual
Kia Carens Clavis
HTE(O) Smartstream G1.5 6MT 7S
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.5-litre Smartstream DPFi four-cylinder petrol engine |
|---|---|
| Displacement | 1497 cc |
| Power | 84.5 kW |
| Torque | 144 Nm |
| Drive type | Front-wheel drive |
| Gears | 6 |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1497 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 84.5 kW |
| Engine & transmission | Maximum torque | 144 Nm |
| Engine & transmission | Gears | 6 |
| Engine & transmission | Drivetrain | Front-wheel drive |
| Fuel & mileage | Fuel tank | 45 L |
| Dimensions & weight | Length | 4550 mm |
| Dimensions & weight | Width | 1800 mm |
| Dimensions & weight | Height | 1708 mm |
| Dimensions & weight | Wheelbase | 2780 mm |
| Dimensions & weight | Seating | 7 |
| Safety | Front brakes | Disc |
| Safety | Rear brakes | Disc |
| Safety | Front suspension | McPherson strut with coil spring |
| Safety | Rear suspension | Coupled torsion beam axle with coil spring |
| Safety | Airbags | 6 |
Features
6 airbags
ABS
Electronic stability control
Hill-start assist
Vehicle stability management
Rear parking sensors
ISOFIX
Seat-belt reminders
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison