All City variants
Hybrid · Strong hybridE Cvt
Honda City
ZX+ e:HEV
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.5L Atkinson-cycle petrol engine with two-motor strong-hybrid e:HEV system |
|---|---|
| Displacement | 1498 cc |
| Power | 93 kW |
| Torque | 253 Nm |
| Drive type | Front-wheel drive |
| Emission standard | E20-compliant petrol |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1498 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 93 kW |
| Engine & transmission | Power RPM | System combined maximum |
| Engine & transmission | Maximum torque | 253 Nm |
| Engine & transmission | Torque RPM | 0-3000 |
| Engine & transmission | Drivetrain | Front-wheel drive |
| Engine & transmission | Emission standard | E20-compliant petrol |
| Fuel & mileage | Fuel tank | 40 L |
| Fuel & mileage | ARAI mileage | 27.26 km/l |
| Dimensions & weight | Length | 4594 mm |
| Dimensions & weight | Width | 1748 mm |
| Dimensions & weight | Height | 1489 mm |
| Dimensions & weight | Wheelbase | 2600 mm |
| Dimensions & weight | Kerb weight | 1294 kg |
| Dimensions & weight | Seating | 5 |
| Dimensions & weight | Tyre size | 185/55 R16 87H |
| Dimensions & weight | Turning radius | 5.3 m |
Features
Self-charging two-motor strong-hybrid system
EV, hybrid and engine drive modes with automatic selection
Deceleration selector paddle shifters for battery regeneration
Honda SENSING ADAS
Adaptive cruise control with low-speed follow
Collision mitigation braking system
Lane keeping assist system
Road departure mitigation system
Six airbags
360-degree surround-view camera
Four-wheel disc brakes
Electric parking brake with automatic brake hold
LED projector headlamps
One-touch electric sunroof
Front-seat ventilation
Automatic climate control
25.6 cm floating touchscreen display audio
Wireless smartphone connectivity
Honda Connect telematics
e:HEV power-flow display and power-charge gauge
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison