All City variants
PetrolCvt
Honda City
ZX+ CVT
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.5L i-VTEC DOHC petrol engine with VTC |
|---|---|
| Displacement | 1498 cc |
| Power | 89 kW |
| Torque | 145 Nm |
| Drive type | Front-wheel drive |
| Gears | 7 |
| Emission standard | E20-compliant petrol |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1498 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 89 kW |
| Engine & transmission | Power RPM | 6600 |
| Engine & transmission | Maximum torque | 145 Nm |
| Engine & transmission | Torque RPM | 4300 |
| Engine & transmission | Gears | 7 |
| Engine & transmission | Drivetrain | Front-wheel drive |
| Engine & transmission | Emission standard | E20-compliant petrol |
| Fuel & mileage | Fuel tank | 40 L |
| Fuel & mileage | ARAI mileage | 17.97 km/l |
| Dimensions & weight | Length | 4594 mm |
| Dimensions & weight | Width | 1748 mm |
| Dimensions & weight | Height | 1489 mm |
| Dimensions & weight | Wheelbase | 2600 mm |
| Dimensions & weight | Boot space | 506 L |
| Dimensions & weight | Seating | 5 |
| Dimensions & weight | Tyre size | 185/55 R16 |
| Dimensions & weight | Turning radius | 5.3 m |
Features
6 airbags
Anti-lock braking system with electronic brake-force distribution
Vehicle stability assist
Hill-start assist
Emergency stop signal
ISOFIX rear child-seat anchorages
Rear parking sensors
Seatbelt reminders
LED projector headlamps
Automatic climate control
Touchscreen display audio
Honda SENSING ADAS
Honda Connect telematics
One-touch electric sunroof
LaneWatch camera
Rear sunshade
360-degree surround-view camera
Front-seat ventilation
Seven-speed paddle-shift mode
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison