All Amaze variants
PetrolCvt
Honda Amaze
ZX CVT
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.2L i-VTEC SOHC petrol engine |
|---|---|
| Displacement | 1199 cc |
| Power | 66 kW |
| Torque | 110 Nm |
| Drive type | Front-wheel drive |
| Gears | 7 |
| Emission standard | E20-compliant petrol |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1199 cc |
| Engine & transmission | Cylinders | 4 |
| Engine & transmission | Maximum power | 66 kW |
| Engine & transmission | Power RPM | 6000 |
| Engine & transmission | Maximum torque | 110 Nm |
| Engine & transmission | Torque RPM | 4800 |
| Engine & transmission | Gears | 7 |
| Engine & transmission | Drivetrain | Front-wheel drive |
| Engine & transmission | Emission standard | E20-compliant petrol |
| Fuel & mileage | Fuel tank | 35 L |
| Fuel & mileage | ARAI mileage | 19.46 km/l |
| Dimensions & weight | Length | 3995 mm |
| Dimensions & weight | Width | 1733 mm |
| Dimensions & weight | Height | 1500 mm |
| Dimensions & weight | Wheelbase | 2470 mm |
| Dimensions & weight | Boot space | 416 L |
| Dimensions & weight | Seating | 5 |
| Dimensions & weight | Tyre size | 185/60 R15 84H |
| Dimensions & weight | Turning radius | 4.9 m |
Features
6 airbags
Anti-lock braking system with electronic brake-force distribution
Vehicle stability assist
Hill-start assist
Emergency stop signal
ISOFIX rear child-seat anchorages
Rear parking sensors
Seatbelt reminders
LED projector headlamps
LED daytime running lights
20.3 cm touchscreen display audio
Wireless Android Auto and Apple CarPlay
LaneWatch camera
Automatic climate control
Honda Connect telematics
Honda SENSING ADAS
Diamond-cut alloy wheels
Seven-speed paddle-shift mode
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison