OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Lectrix EVZYRO | KomakiFlora |
|---|---|---|
| PriceStarting price | ₹ 51,741 | ₹ 62,500 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 60 km | 100 km |
| Motor & batteryBattery type | 48 V lead-acid | Detachable LiFePO4 |
| Motor power | 0.8 kW | 3 kW |
| Claimed range | 60 km | 100 km |
| Top speed | 25 km/h | 55 km/h |
| Dimensions & weightGround clearance | 135 mm | Not available |
| Motor & batteryRemovable battery | Not available | Yes |
| AC charging time | Not available | 4 h |
| SafetyFront brakes | Not available | Disc |
| Features22-litre boot space | Available | Not listed |
| 3-4 hours | Not listed | Available |
| 4-5 hours | Available | Not listed |
| 55 km/h | Not listed | Available |
| 80-100 km | Not listed | Available |
| 9-10 hours | Available | Not listed |
| Alloy wheels, LED speedometer and ambient side lighting | Available | Not listed |
| Anti-theft alert | Available | Not listed |
| Cruise mode and reverse mode | Available | Not listed |
| Front disc brake | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| Tubeless tyres | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 2 years · 20,000 km; Battery · 3 years · 20,000 km; Battery · 1 years · 10,000 km | Standard · 1 years; Standard · 3 years; Battery · 3 years; Motor · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:45:00.000Z | 2026-08-25T12:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.