OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | HondaZR-V | MahindraXEV 9e |
|---|---|---|
| PriceStarting price | ₹ 47.99 Lakh | ₹ 21.9 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | hybrid | electric |
| Transmission | E Cvt | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 22.8 km/l | 522 km |
| Engine & transmissionDisplacement | 1993 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 135 kW | Not available |
| Power RPM | 5000-6000 | Not available |
| Maximum torque | 315 Nm | Not available |
| Torque RPM | 0-2000 | Not available |
| Drivetrain | Front-wheel drive | Not available |
| Emission standard | E20-compliant petrol | Not available |
| Fuel & mileageFuel tank | 57 L | Not available |
| ARAI mileage | 22.8 km/l | Not available |
| Dimensions & weightLength | 4567 mm | 4789 mm |
| Width | 1840 mm | 1907 mm |
| Height | 1621 mm | 1694 mm |
| Wheelbase | 2655 mm | 2775 mm |
| Kerb weight | 1569 kg | Not available |
| Seating | 5 | 5 |
| Tyre size | 225/55 R18 98H | 245/55 R19 stylised wheel |
| Turning radius | 5.5 m | Not available |
| Motor & batteryBattery capacity | Not available | 59 kWh |
| Motor power | Not available | 170 kW |
| Motor torque | Not available | 380 Nm |
| Claimed range | Not available | 522 km |
| AC charging time | Not available | 6 h |
| Maximum DC charging power | Not available | 140 kW |
| Connector type | Not available | CCS2 |
| Regeneration levels | Not available | L0, L1, L2, L3 and Auto |
| Dimensions & weightGround clearance | Not available | 207 mm |
| Boot space | Not available | 663 L |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut i-link independent suspension with stabilizer bar |
| Rear suspension | Not available | Multi-link five-link independent suspension with stabilizer bar |
| Features12-speaker Bose premium surround sound system | Available | Not listed |
| 18-inch diamond-cut alloy wheels | Available | Not listed |
| 22.8 cm floating touchscreen display audio | Available | Not listed |
| 25.9 cm fully digital colour TFT meter | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 60:40 split-and-fold rear seat | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| Adaptive cruise control with low-speed follow | Available | Not listed |
| Collision mitigation braking system | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| Cruise control | Not listed | Available |
| Daytime running lamps | Not listed | Available |
| Driver attention monitor | Available | Not listed |
| Dual-zone automatic climate control | Available | Not listed |
| ECON, Normal and Sport selectable drive modes | Available | Not listed |
| Eight airbags | Available | Not listed |
| Eight-way power-adjustable driver seat with memory | Available | Not listed |
| Electric parking brake with automatic brake hold | Available | Not listed |
| EV, hybrid and engine drive modes with automatic selection | Available | Not listed |
| Front and rear parking sensors | Available | Not listed |
| Full LED headlamps with integrated LED daytime running lights | Available | Not listed |
| Hands-free power tailgate with walk-away close | Available | Not listed |
| Hill-descent control | Available | Not listed |
| Honda SENSING ADAS | Available | Not listed |
| Lane keeping assist system | Available | Not listed |
| Leather upholstery with sporty black interior | Available | Not listed |
| LED headlamps | Not listed | Available |
| Parking sensors | Not listed | Available |
| Push-button start | Not listed | Available |
| Rear camera | Not listed | Available |
| Regenerative-braking deceleration selector paddles | Available | Not listed |
| Road departure mitigation system | Available | Not listed |
| Self-charging dual-motor strong-hybrid e:HEV system | Available | Not listed |
| Touchscreen | Not listed | Available |
| Wireless phone charger | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T12:20:00.000Z | 2026-08-22T06:43:33.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.