OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | KomakiXR7 | OPG MobilityFAAST F2B |
|---|---|---|
| PriceStarting price | ₹ 91,499 | ₹ 91,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 322 km | 81 km |
| Motor & batteryBattery type | LiFePO4; capacity not published | LFP lithium-ion |
| Motor power | 3 kW | 1.2 kW |
| Claimed range | 322 km | 81 km |
| Top speed | 55 km/h | 70 km/h |
| AC charging time | 4 h | Not available |
| SafetyFront brakes | Disc | Drum |
| Motor & batteryBattery capacity | Not available | 2.2 kWh |
| Dimensions & weightTyre size | Not available | Front and rear 90/90-12; tubeless |
| SafetyRear brakes | Not available | Drum |
| Features0-80% in 2 hours 15 minutes | Not listed | Available |
| 12-inch wheels | Available | Not listed |
| 2.3 kW peak motor output | Not listed | Available |
| 3-4 hours | Available | Not listed |
| 3.75-inch segmented LCD | Not listed | Available |
| 322 km | Available | Not listed |
| 55+ km/h | Available | Not listed |
| Combined braking and regenerative braking | Not listed | Available |
| Full LED lighting | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| Hazard function | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Reverse, Eco, City and Sports modes | Not listed | Available |
| USB charging and remote buzzer | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years; Standard · 1 years; Battery · 3 years; Motor · 3 years | Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T11:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.