OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | BMWXM | HondaZR-V |
|---|---|---|
| PriceStarting price | ₹ 2.55 Crore | ₹ 47.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | plug-in_hybrid | hybrid |
| Transmission | Automatic | E Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 22.8 km/l |
| Engine & transmissionDisplacement | Not available | 1993 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 135 kW |
| Power RPM | Not available | 5000-6000 |
| Maximum torque | Not available | 315 Nm |
| Torque RPM | Not available | 0-2000 |
| Drivetrain | Not available | Front-wheel drive |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageFuel tank | Not available | 57 L |
| ARAI mileage | Not available | 22.8 km/l |
| Dimensions & weightLength | Not available | 4567 mm |
| Width | Not available | 1840 mm |
| Height | Not available | 1621 mm |
| Wheelbase | Not available | 2655 mm |
| Kerb weight | Not available | 1569 kg |
| Seating | Not available | 5 |
| Tyre size | Not available | 225/55 R18 98H |
| Turning radius | Not available | 5.5 m |
| Features12-speaker Bose premium surround sound system | Not listed | Available |
| 18-inch diamond-cut alloy wheels | Not listed | Available |
| 22.8 cm floating touchscreen display audio | Not listed | Available |
| 25.9 cm fully digital colour TFT meter | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 60:40 split-and-fold rear seat | Not listed | Available |
| Adaptive cruise control with low-speed follow | Not listed | Available |
| Collision mitigation braking system | Not listed | Available |
| Driver attention monitor | Not listed | Available |
| Dual-zone automatic climate control | Not listed | Available |
| ECON, Normal and Sport selectable drive modes | Not listed | Available |
| Eight airbags | Not listed | Available |
| Eight-way power-adjustable driver seat with memory | Not listed | Available |
| Electric parking brake with automatic brake hold | Not listed | Available |
| EV, hybrid and engine drive modes with automatic selection | Not listed | Available |
| Front and rear parking sensors | Not listed | Available |
| Full LED headlamps with integrated LED daytime running lights | Not listed | Available |
| Hands-free power tailgate with walk-away close | Not listed | Available |
| Hill-descent control | Not listed | Available |
| Honda SENSING ADAS | Not listed | Available |
| Lane keeping assist system | Not listed | Available |
| Leather upholstery with sporty black interior | Not listed | Available |
| Regenerative-braking deceleration selector paddles | Not listed | Available |
| Road departure mitigation system | Not listed | Available |
| Self-charging dual-motor strong-hybrid e:HEV system | Not listed | Available |
| Wireless phone charger | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T15:50:00.000Z | 2026-08-22T12:20:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.