OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | KomakiX3 | OdysseSNAP |
|---|---|---|
| PriceStarting price | ₹ 54,499 | ₹ 49,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 100 km | 105 km |
| Motor & batteryBattery type | LiFePO4 | Fixed LFP battery; 60 V/30 Ah |
| Battery capacity | 1.75 kWh | Not available |
| Motor power | 3 kW | 1.2 kW |
| Claimed range | 100 km | 105 km |
| Top speed | 55 km/h | 60 km/h |
| AC charging time | 4 h | 4 h |
| SafetyFront brakes | Disc | Disc |
| Dimensions & weightLength | Not available | 1820 mm |
| Width | Not available | 685 mm |
| Height | Not available | 1155 mm |
| Wheelbase | Not available | 1350 mm |
| Ground clearance | Not available | 250 mm |
| SafetyRear brakes | Not available | Drum |
| Dimensions & weightTyre size | Not available | 3.00-10 tubeless |
| SafetyFront suspension | Not available | Hydraulic telescopic |
| Rear suspension | Not available | Heavy spring-loaded |
| Features100 km | Available | Not listed |
| 100/75/60 km manufacturer-mode range values | Not listed | Available |
| 105/85/75 km manufacturer-mode range values | Not listed | Available |
| 150 kg manufacturer-rated load | Not listed | Available |
| 2 kW peak motor output | Not listed | Available |
| 3-4 hours | Available | Not listed |
| 52-55 km/h | Available | Not listed |
| 90 kg gross value as labelled by manufacturer | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Not listed |
| Listed in the current official Odysse shop | Not listed | Available |
| Manufacturer claims a battery swap in under two minutes | Not listed | Available |
| ODYSSE ELECTRIC VEHICLES PRIVATE LIMITED | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km | Standard · 1 years · 40,000 km; Battery · 3 years · 40,000 km; Motor · 3 years · 40,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T11:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.