OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | MGWindsor EV | ToyotaUrban Cruiser Taisor |
|---|---|---|
| PriceStarting price | ₹ 14.7 Lakh | Not available |
| OverviewVehicle type | car | car |
| Body type | Crossover | Crossover |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | petrol |
| Transmission | Single Speed Ev | Manual, Amt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 331 km | Not officially confirmed |
| Motor & batteryBattery capacity | 38 kWh | Not available |
| Motor torque | 200 Nm | Not available |
| Claimed range | 331 km | Not available |
| AC charging time | 6.5 h | Not available |
| Dimensions & weightLength | 4295 mm | 3995 mm |
| Width | 1850 mm | 1765 mm |
| Height | 1677 mm | 1550 mm |
| Wheelbase | 2700 mm | 2520 mm |
| Seating | 5 | 5 |
| Tyre size | 215/60 R17 | 195/60 R16 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Drum |
| Front suspension | McPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Airbags | 6 | 6 |
| Engine & transmissionDisplacement | Not available | 1197 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 66 kW |
| Maximum torque | Not available | 113 Nm |
| Gears | Not available | 5 |
| Drivetrain | Not available | Front-wheel drive |
| Fuel & mileageFuel tank | Not available | 37 L |
| Dimensions & weightTurning radius | Not available | 4.9 m |
| Boot space | Not available | 308 L |
| Features360° camera | Available | Not listed |
| 6 airbags | Not listed | Available |
| ABS with EBD | Not listed | Available |
| Adaptive cruise control | Available | Not listed |
| All three-point ELR seat belts | Not listed | Available |
| Alloy wheels | Available | Not listed |
| Android Auto | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Automatic emergency braking | Available | Not listed |
| Brake assist | Not listed | Available |
| Connected vehicle app | Available | Not listed |
| ESC | Available | Not listed |
| Front and rear seat-belt reminders | Not listed | Available |
| Hill-start assist | Not listed | Available |
| ISOFIX child-seat restraint system | Not listed | Available |
| Lane keep assist | Available | Not listed |
| Panoramic sunroof | Available | Not listed |
| Powered tailgate | Available | Not listed |
| Reverse parking sensors | Not listed | Available |
| Touchscreen | Available | Not listed |
| Vehicle stability control | Not listed | Available |
| Ventilated seats | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T06:43:33.000Z | 2026-08-22T09:54:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.