OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | MGWindsor EV | TataCurvv.ev |
|---|---|---|
| PriceStarting price | ₹ 14.7 Lakh | ₹ 16.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Crossover | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 331 km | 502 km |
| Motor & batteryBattery capacity | 38 kWh | 55 kWh |
| Motor torque | 200 Nm | 215 Nm |
| Claimed range | 331 km | 502 km |
| AC charging time | 6.5 h | 7.6 h |
| Dimensions & weightLength | 4295 mm | 4310 mm |
| Width | 1850 mm | 1810 mm |
| Height | 1677 mm | 1637 mm |
| Wheelbase | 2700 mm | Not available |
| Seating | 5 | 5 |
| Tyre size | 215/60 R17 | Not available |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | McPherson strut | Not available |
| Rear suspension | Torsion beam | Not available |
| Airbags | 6 | Not available |
| Motor & batteryBattery type | Not available | High-energy-density lithium-ion battery pack |
| Motor power | Not available | 123 kW |
| DC fast charge 10–80% | Not available | 40 min |
| 0–100 km/h | Not available | 8.6 s |
| Dimensions & weightGround clearance | Not available | 186 mm |
| Boot space | Not available | 500 L |
| Features31.24 cm touchscreen with JBL sound system | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 360° camera | Available | Not listed |
| 6 airbags | Not listed | Available |
| Adaptive cruise control | Available | Not listed |
| Adaptive cruise control with stop and go | Not listed | Available |
| Alloy wheels | Available | Not listed |
| Android Auto | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Automatic emergency braking | Available | Not listed |
| Autonomous emergency braking | Not listed | Available |
| Connected vehicle app | Available | Not listed |
| Electronic Stability Program | Not listed | Available |
| ESC | Available | Not listed |
| Front ventilated seats | Not listed | Available |
| Lane keep assist | Available | Available |
| Level 2 ADAS | Not listed | Available |
| Panoramic sunroof | Available | Available |
| Powered tailgate | Available | Not listed |
| Powered tailgate with gesture activation | Not listed | Available |
| R-Comfort seats with passive ventilation | Not listed | Available |
| Touchscreen | Available | Not listed |
| Vehicle-to-load technology | Not listed | Available |
| Ventilated seats | Available | Not listed |
| Voice-assisted panoramic sunroof with mood lighting | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery | Battery · 8 years · 1,60,000 km; Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T06:43:33.000Z | 2026-08-22T04:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.