OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | MGWindsor EV | MahindraBE 6 |
|---|---|---|
| PriceStarting price | ₹ 14.7 Lakh | ₹ 18.9 Lakh |
| OverviewVehicle type | car | car |
| Body type | Crossover | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 331 km | 557 km |
| Motor & batteryBattery capacity | 38 kWh | 59 kWh |
| Motor torque | 200 Nm | 380 Nm |
| Claimed range | 331 km | 557 km |
| AC charging time | 6.5 h | 6 h |
| Dimensions & weightLength | 4295 mm | 4371 mm |
| Width | 1850 mm | 1907 mm |
| Height | 1677 mm | 1627 mm |
| Wheelbase | 2700 mm | 2775 mm |
| Seating | 5 | 5 |
| Tyre size | 215/60 R17 | 245/60 R18 steel wheel with cover |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front suspension | McPherson strut | McPherson strut i-link independent suspension with stabilizer bar |
| Rear suspension | Torsion beam | Multi-link five-link independent suspension with stabilizer bar |
| Airbags | 6 | Not available |
| Motor & batteryMotor power | Not available | 170 kW |
| Maximum DC charging power | Not available | 140 kW |
| Connector type | Not available | CCS2 |
| Regeneration levels | Not available | L0, L1, L2, L3 and Auto |
| Dimensions & weightGround clearance | Not available | 207 mm |
| Boot space | Not available | 455 L |
| Features360° camera | Available | Not listed |
| Adaptive cruise control | Available | Available |
| Alloy wheels | Available | Not listed |
| Android Auto | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Automatic emergency braking | Available | Available |
| Connected vehicle app | Available | Available |
| Cruise control | Not listed | Available |
| Daytime running lamps | Not listed | Available |
| ESC | Available | Not listed |
| Lane keep assist | Available | Available |
| LED headlamps | Not listed | Available |
| Panoramic sunroof | Available | Not listed |
| Parking sensors | Not listed | Available |
| Powered tailgate | Available | Not listed |
| Push-button start | Not listed | Available |
| Rear camera | Not listed | Available |
| Touchscreen | Available | Available |
| Ventilated seats | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T06:43:33.000Z | 2026-08-22T06:43:33.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.