OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | VolkswagenVirtus | HondaAmaze |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Dct, Automatic | Manual, Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 20.19 km/l | 18.65 km/l |
| Engine & transmissionDisplacement | 999 cc | 1199 cc |
| Cylinders | 3 | 4 |
| Maximum power | 85 kW | 66 kW |
| Power RPM | 5000-5500 | 6000 |
| Maximum torque | 178 Nm | 110 Nm |
| Torque RPM | 1750-4000 | 4800 |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 35 L |
| ARAI mileage | 20.19 km/l | 18.65 km/l |
| Dimensions & weightLength | 4561 mm | 3995 mm |
| Width | 1752 mm | 1733 mm |
| Height | 1507 mm | 1500 mm |
| Wheelbase | 2651 mm | 2470 mm |
| Ground clearance | 179 mm | Not available |
| Boot space | 521 L | 416 L |
| Kerb weight | 1173 kg | Not available |
| Turning radius | 5.05 m | 4.7 m |
| Seating | 5 | 5 |
| Tyre size | 205/55 R16 | 175/65 R14 82T |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Drum | Not available |
| Front suspension | McPherson suspension and stabiliser bar | Not available |
| Rear suspension | Twist beam axle | Not available |
| Airbags | 6 | Not available |
| Engine & transmissionEmission standard | Not available | E20-compliant petrol |
| Features20.3 cm touchscreen display audio | Not listed | Available |
| 6 airbags | Available | Available |
| Anti-lock braking system | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Not listed | Available |
| Automatic climate control | Not listed | Available |
| Diamond-cut alloy wheels | Not listed | Available |
| Electronic brake-force distribution | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Emergency stop signal | Not listed | Available |
| Hill-start assist | Not listed | Available |
| Honda Connect telematics | Not listed | Available |
| Honda SENSING ADAS | Not listed | Available |
| ISOFIX rear child-seat anchorages | Not listed | Available |
| LaneWatch camera | Not listed | Available |
| LED daytime running lights | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| Multi-collision braking | Available | Not listed |
| Rear parking sensors | Not listed | Available |
| Seatbelt reminders | Not listed | Available |
| Seven-speed paddle-shift mode | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| Vehicle stability assist | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:05:00.000Z | 2026-08-22T11:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.