OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | HyundaiVERNA | HondaAmaze 2nd Gen |
|---|---|---|
| PriceStarting price | ₹ 10.98 Lakh | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Ivt, Dct | Manual, Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 18.6 km/l |
| Engine & transmissionDisplacement | 1497 cc | 1199 cc |
| Cylinders | 4 | 4 |
| Maximum power | 84.4 kW | 66 kW |
| Maximum torque | 143.8 Nm | 110 Nm |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 35 L |
| Dimensions & weightLength | 4565 mm | 3995 mm |
| Width | 1765 mm | 1695 mm |
| Height | 1475 mm | 1501 mm |
| Wheelbase | 2670 mm | 2470 mm |
| Boot space | 528 L | 420 L |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Drum | Not available |
| Front suspension | McPherson strut with coil spring | Not available |
| Rear suspension | Coupled torsion beam axle | Not available |
| Airbags | 6 | Not available |
| Engine & transmissionPower RPM | Not available | 6000 |
| Torque RPM | Not available | 4800 |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageARAI mileage | Not available | 18.6 km/l |
| Dimensions & weightTyre size | Not available | 175/65 R14 |
| Turning radius | Not available | 4.7 m |
| Features2 airbags | Not listed | Available |
| ABS | Available | Not listed |
| Android Auto and Apple CarPlay | Not listed | Available |
| Anti-lock braking system with electronic brake-force distribution | Not listed | Available |
| Automatic headlight control | Not listed | Available |
| Continuously variable transmission | Not listed | Available |
| EBD | Available | Not listed |
| Emergency stop signal | Not listed | Available |
| ESC | Available | Not listed |
| Hill hold | Available | Not listed |
| Hill-start assist | Not listed | Available |
| ISOFIX | Available | Not listed |
| ISOFIX rear child-seat anchorages | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| Parking sensors | Available | Not listed |
| Power-adjustable door mirrors | Not listed | Available |
| Rear camera | Available | Not listed |
| Rear parking sensors | Not listed | Available |
| Seatbelt reminders | Not listed | Available |
| Touchscreen infotainment system | Not listed | Available |
| TPMS | Available | Not listed |
| Vehicle stability assist | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T07:40:00.000Z | 2026-08-22T11:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.