OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | ToyotaUrban Cruiser Taisor | MGWindsor EV |
|---|---|---|
| PriceStarting price | Not available | ₹ 14.7 Lakh |
| OverviewVehicle type | car | car |
| Body type | Crossover | Crossover |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | electric |
| Transmission | Manual, Amt | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | 331 km |
| Engine & transmissionDisplacement | 1197 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 66 kW | Not available |
| Maximum torque | 113 Nm | Not available |
| Gears | 5 | Not available |
| Drivetrain | Front-wheel drive | Not available |
| Fuel & mileageFuel tank | 37 L | Not available |
| Dimensions & weightLength | 3995 mm | 4295 mm |
| Width | 1765 mm | 1850 mm |
| Height | 1550 mm | 1677 mm |
| Wheelbase | 2520 mm | 2700 mm |
| Turning radius | 4.9 m | Not available |
| Boot space | 308 L | Not available |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Disc |
| Front suspension | MacPherson strut | McPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Dimensions & weightTyre size | 195/60 R16 | 215/60 R17 |
| SafetyAirbags | 6 | 6 |
| Motor & batteryBattery capacity | Not available | 38 kWh |
| Motor torque | Not available | 200 Nm |
| Claimed range | Not available | 331 km |
| AC charging time | Not available | 6.5 h |
| Features360° camera | Not listed | Available |
| 6 airbags | Available | Not listed |
| ABS with EBD | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| All three-point ELR seat belts | Available | Not listed |
| Alloy wheels | Not listed | Available |
| Android Auto | Not listed | Available |
| Apple CarPlay | Not listed | Available |
| Automatic emergency braking | Not listed | Available |
| Brake assist | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| ESC | Not listed | Available |
| Front and rear seat-belt reminders | Available | Not listed |
| Hill-start assist | Available | Not listed |
| ISOFIX child-seat restraint system | Available | Not listed |
| Lane keep assist | Not listed | Available |
| Panoramic sunroof | Not listed | Available |
| Powered tailgate | Not listed | Available |
| Reverse parking sensors | Available | Not listed |
| Touchscreen | Not listed | Available |
| Vehicle stability control | Available | Not listed |
| Ventilated seats | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T09:54:00.000Z | 2026-08-22T06:43:33.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.