OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | VolkswagenTayron | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | Not available | ₹ 8.26 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, cng, hybrid |
| Transmission | Dct | Manual |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1984 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 150 kW | Not available |
| Power RPM | 4500-6000 | Not available |
| Maximum torque | 320 Nm | Not available |
| Torque RPM | 1500-4400 | Not available |
| Gears | 7 | Not available |
| Drivetrain | Four-wheel drive | Not available |
| Fuel & mileageFuel tank | 61 L | Not available |
| Dimensions & weightLength | 4792 mm | Not available |
| Width | 1853 mm | Not available |
| Height | 1666 mm | Not available |
| Wheelbase | 2789 mm | Not available |
| Boot space | 885 L | Not available |
| Kerb weight | 1804 kg | Not available |
| Turning radius | 6.05 m | Not available |
| Seating | 5 | Not available |
| Tyre size | 235/55 R18 | Not available |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | Independent suspension with coil spring and McPherson strut | Not available |
| Rear suspension | Multi-link suspension | Not available |
| Airbags | 9 | Not available |
| Features9 airbags | Available | Not listed |
| Adaptive cruise control | Available | Not listed |
| Automatic emergency braking | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Hill-start assist | Available | Not listed |
| Lane-keeping assist | Available | Not listed |
| Parking sensors | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:05:00.000Z | 2026-08-22T15:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.