OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | VolkswagenTayron | HyundaiALCAZAR |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, diesel |
| Transmission | Dct | Dct, Automatic, Manual |
| OverviewSeating | 7 seats | 7 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1984 cc | 1482 cc |
| Cylinders | 4 | 4 |
| Maximum power | 150 kW | 117.5 kW |
| Power RPM | 4500-6000 | Not available |
| Maximum torque | 320 Nm | 253 Nm |
| Torque RPM | 1500-4400 | Not available |
| Gears | 7 | 7 |
| Drivetrain | Four-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 61 L | 50 L |
| Dimensions & weightLength | 4792 mm | 4560 mm |
| Width | 1853 mm | 1800 mm |
| Height | 1666 mm | 1710 mm |
| Wheelbase | 2789 mm | 2760 mm |
| Boot space | 885 L | Not available |
| Kerb weight | 1804 kg | Not available |
| Turning radius | 6.05 m | Not available |
| Seating | 5 | 6 |
| Tyre size | 235/55 R18 | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front suspension | Independent suspension with coil spring and McPherson strut | McPherson strut with coil spring |
| Rear suspension | Multi-link suspension | Coupled torsion beam axle |
| Airbags | 9 | 6 |
| Features9 airbags | Available | Not listed |
| ABS | Not listed | Available |
| Adaptive cruise control | Available | Available |
| Automatic emergency braking | Available | Not listed |
| Blind spot monitoring | Not listed | Available |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| Electronic stability control | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| Hill-start assist | Available | Not listed |
| ISOFIX | Not listed | Available |
| Lane keep assist | Not listed | Available |
| Lane-keeping assist | Available | Not listed |
| Parking sensors | Available | Available |
| Rear camera | Not listed | Available |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:05:00.000Z | 2026-08-22T10:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.