OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OdysseSNAP | OkinawaR30 |
|---|---|---|
| PriceStarting price | ₹ 49,999 | ₹ 61,998 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 105 km | 60 km |
| Motor & batteryBattery type | Fixed LFP battery; 60 V/30 Ah | Detachable NMC lithium-ion |
| Motor power | 1.2 kW | 0.25 kW |
| Claimed range | 105 km | 60 km |
| Top speed | 60 km/h | 25 km/h |
| AC charging time | 4 h | Not available |
| Dimensions & weightLength | 1820 mm | 1725 mm |
| Width | 685 mm | 695 mm |
| Height | 1155 mm | 1080 mm |
| Wheelbase | 1350 mm | Not available |
| Ground clearance | 250 mm | 160 mm |
| SafetyFront brakes | Disc | Drum |
| Rear brakes | Drum | Drum |
| Dimensions & weightTyre size | 3.00-10 tubeless | Front and rear 3.00-10; tubeless |
| SafetyFront suspension | Hydraulic telescopic | Hydraulic telescopic |
| Rear suspension | Heavy spring-loaded | Dual-tube shock absorbers |
| Motor & batteryBattery capacity | Not available | 1.25 kWh |
| Dimensions & weightSeat height | Not available | 735 mm |
| Features0.25 kW peak motor power | Not listed | Available |
| 100/75/60 km manufacturer-mode range values | Available | Not listed |
| 105/85/75 km manufacturer-mode range values | Available | Not listed |
| 150 kg load capacity | Not listed | Available |
| 150 kg manufacturer-rated load | Available | Not listed |
| 2 kW peak motor output | Available | Not listed |
| 4-5 hours | Not listed | Available |
| 90 kg gross value as labelled by manufacturer | Available | Not listed |
| Alloy wheels and aluminium brake lever | Not listed | Available |
| Central locking and anti-theft alarm | Not listed | Available |
| LED DRL | Not listed | Available |
| Listed in the current official Odysse shop | Available | Not listed |
| Manufacturer claims a battery swap in under two minutes | Available | Not listed |
| ODYSSE ELECTRIC VEHICLES PRIVATE LIMITED | Available | Not listed |
| Regenerative E-ABS | Not listed | Available |
| Registration certificate not required | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years · 40,000 km; Battery · 3 years · 40,000 km; Motor · 3 years · 40,000 km | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:50:00.000Z | 2026-08-25T10:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.