OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | SkodaSlavia | HondaCity |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, hybrid |
| Transmission | Manual, Automatic, Dct | Manual, Cvt, E Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 17.77 km/l |
| Engine & transmissionDisplacement | 999 cc | 1498 cc |
| Cylinders | 3 | 4 |
| Maximum power | 85 kW | 89 kW |
| Maximum torque | 178 Nm | 145 Nm |
| Gears | 6 | 6 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 40 L |
| Dimensions & weightLength | 4541 mm | 4594 mm |
| Width | 1752 mm | 1748 mm |
| Height | 1507 mm | 1489 mm |
| Wheelbase | 2651 mm | 2600 mm |
| Ground clearance | 145 mm | Not available |
| Boot space | 521 L | 506 L |
| Seating | 5 | 5 |
| SafetyFront suspension | McPherson suspension with lower triangular links and stabiliser bar | Not available |
| Rear suspension | Twist beam axle | Not available |
| Airbags | 6 | Not available |
| Engine & transmissionPower RPM | Not available | 6600 |
| Torque RPM | Not available | 4300 |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageARAI mileage | Not available | 17.77 km/l |
| Dimensions & weightTyre size | Not available | 185/60 R15 |
| Turning radius | Not available | 5.3 m |
| Features25.6 cm floating touchscreen display audio | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 6 airbags | Available | Available |
| Adaptive cruise control with low-speed follow | Not listed | Available |
| Anti-lock braking system | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Not listed | Available |
| Automatic climate control | Not listed | Available |
| Collision mitigation braking system | Not listed | Available |
| Deceleration selector paddle shifters for battery regeneration | Not listed | Available |
| e:HEV power-flow display and power-charge gauge | Not listed | Available |
| Electric parking brake with automatic brake hold | Not listed | Available |
| Electronic brake-force distribution | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Emergency stop signal | Not listed | Available |
| EV, hybrid and engine drive modes with automatic selection | Not listed | Available |
| Four-wheel disc brakes | Not listed | Available |
| Front-seat ventilation | Not listed | Available |
| Hill-start assist | Not listed | Available |
| Honda Connect telematics | Not listed | Available |
| Honda SENSING ADAS | Not listed | Available |
| ISOFIX rear child-seat anchorages | Not listed | Available |
| Lane keeping assist system | Not listed | Available |
| LaneWatch camera | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| One-touch electric sunroof | Not listed | Available |
| Rear parking sensors | Not listed | Available |
| Rear sunshade | Not listed | Available |
| Road departure mitigation system | Not listed | Available |
| Seatbelt reminders | Not listed | Available |
| Self-charging two-motor strong-hybrid system | Not listed | Available |
| Seven-speed paddle-shift mode | Not listed | Available |
| Six airbags | Not listed | Available |
| Touchscreen display audio | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| Vehicle stability assist | Not listed | Available |
| Wireless smartphone connectivity | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:32:00.000Z | 2026-08-22T11:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.