OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | SkodaSlavia | HondaAmaze 2nd Gen |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Automatic, Dct | Manual, Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 18.6 km/l |
| Engine & transmissionDisplacement | 999 cc | 1199 cc |
| Cylinders | 3 | 4 |
| Maximum power | 85 kW | 66 kW |
| Maximum torque | 178 Nm | 110 Nm |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 35 L |
| Dimensions & weightLength | 4541 mm | 3995 mm |
| Width | 1752 mm | 1695 mm |
| Height | 1507 mm | 1501 mm |
| Wheelbase | 2651 mm | 2470 mm |
| Ground clearance | 145 mm | Not available |
| Boot space | 521 L | 420 L |
| Seating | 5 | 5 |
| SafetyFront suspension | McPherson suspension with lower triangular links and stabiliser bar | Not available |
| Rear suspension | Twist beam axle | Not available |
| Airbags | 6 | Not available |
| Engine & transmissionPower RPM | Not available | 6000 |
| Torque RPM | Not available | 4800 |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageARAI mileage | Not available | 18.6 km/l |
| Dimensions & weightTyre size | Not available | 175/65 R14 |
| Turning radius | Not available | 4.7 m |
| Features2 airbags | Not listed | Available |
| 6 airbags | Available | Not listed |
| Android Auto and Apple CarPlay | Not listed | Available |
| Anti-lock braking system | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Not listed | Available |
| Automatic headlight control | Not listed | Available |
| Continuously variable transmission | Not listed | Available |
| Electronic brake-force distribution | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Emergency stop signal | Not listed | Available |
| Hill-start assist | Not listed | Available |
| ISOFIX rear child-seat anchorages | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| Power-adjustable door mirrors | Not listed | Available |
| Rear parking sensors | Not listed | Available |
| Seatbelt reminders | Not listed | Available |
| Touchscreen infotainment system | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| Vehicle stability assist | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:32:00.000Z | 2026-08-22T11:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.