OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OkinawaRidge+ | OkinawaPraise Pro |
|---|---|---|
| PriceStarting price | ₹ 70,096 | ₹ 84,443 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 81 km | 81 km |
| Motor & batteryBattery capacity | 1.7 kWh | 2.08 kWh |
| Battery type | Detachable NMC lithium-ion | Detachable NMC lithium-ion |
| Motor power | 0.8 kW | 1 kW |
| Claimed range | 81 km | 81 km |
| Top speed | 45 km/h | 56 km/h |
| Dimensions & weightLength | 1740 mm | 1970 mm |
| Width | 680 mm | 745 mm |
| Height | 1075 mm | 1165 mm |
| Seat height | 735 mm | 800 mm |
| Ground clearance | 160 mm | 175 mm |
| Tyre size | Front and rear 3.00-10; tubeless | Front and rear 90/90-12; tubeless |
| SafetyFront brakes | Drum | Disc |
| Rear brakes | Drum | Disc |
| Features1.6 kW peak motor power | Available | Not listed |
| 150 kg load capacity | Available | Available |
| 17-litre under-seat storage | Available | Not listed |
| 2-3 hours | Available | Available |
| 2.7 kW peak motor power | Not listed | Available |
| Adjustable CNC brake levers | Not listed | Available |
| Central locking, anti-theft alarm and keyless entry | Available | Not listed |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Not listed | Available |
| Digital meter, alloy wheels, headlamp and rear lamp | Available | Not listed |
| Find-my-scooter, geofencing, trip history, secure parking, tracking, reminders and speed alerts | Available | Not listed |
| Immobilisation, battery information and driver score | Available | Not listed |
| LED DRL and LED rear winkers | Not listed | Available |
| Optional app connectivity and GPS | Available | Not listed |
| Regenerative E-ABS | Available | Available |
| USB charging and forward/reverse walking assistance | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T10:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.