OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OkinawaRidge+ | OPG MobilityFAAST F2F |
|---|---|---|
| PriceStarting price | ₹ 70,096 | ₹ 81,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 81 km | 90 km |
| Motor & batteryBattery capacity | 1.7 kWh | 2.19 kWh |
| Battery type | Detachable NMC lithium-ion | LFP lithium-ion |
| Motor power | 0.8 kW | 1 kW |
| Claimed range | 81 km | 90 km |
| Top speed | 45 km/h | 50 km/h |
| Dimensions & weightLength | 1740 mm | Not available |
| Width | 680 mm | Not available |
| Height | 1075 mm | Not available |
| Seat height | 735 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Tyre size | Front and rear 3.00-10; tubeless | Front and rear 90/90-10; tubeless |
| SafetyFront brakes | Drum | Drum |
| Rear brakes | Drum | Drum |
| Features0-80% in 2 hours 15 minutes | Not listed | Available |
| 1.3 kW peak motor output | Not listed | Available |
| 1.6 kW peak motor power | Available | Not listed |
| 150 kg load capacity | Available | Not listed |
| 17-litre under-seat storage | Available | Not listed |
| 2-3 hours | Available | Not listed |
| 3.75-inch segmented LCD | Not listed | Available |
| Central locking, anti-theft alarm and keyless entry | Available | Not listed |
| Combined braking and regenerative braking | Not listed | Available |
| Digital meter, alloy wheels, headlamp and rear lamp | Available | Not listed |
| Find-my-scooter, geofencing, trip history, secure parking, tracking, reminders and speed alerts | Available | Not listed |
| Full LED lighting | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| Hazard function | Not listed | Available |
| Immobilisation, battery information and driver score | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Optional app connectivity and GPS | Available | Not listed |
| Regenerative E-ABS | Available | Not listed |
| Reverse, Eco, City and Sports modes | Not listed | Available |
| USB charging and remote buzzer | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T11:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.