OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OkinawaRidge 100 | PURE EVETRANCE NEO+ |
|---|---|---|
| PriceStarting price | ₹ 1.15 Lakh | ₹ 1.13 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 149 km | 171 km |
| Motor & batteryBattery capacity | 3.12 kWh | 3 kWh |
| Battery type | Detachable NMC lithium-ion | Lithium-ion |
| Motor power | 0.8 kW | 1.5 kW |
| Claimed range | 149 km | 171 km |
| Top speed | 45 km/h | 60 km/h |
| Dimensions & weightLength | 1740 mm | Not available |
| Width | 680 mm | Not available |
| Height | 1075 mm | Not available |
| Seat height | 735 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Tyre size | Front and rear 3.00-10; tubeless | Front 90/100-10; rear 3.00-10 |
| SafetyFront brakes | Drum | Disc |
| Rear brakes | Drum | Drum |
| Motor & batteryAC charging time | Not available | 5 h |
| Features1.6 kW peak motor power | Available | Not listed |
| 101-171 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 14-degree gradeability | Not listed | Available |
| 150 kg load capacity | Available | Not listed |
| 150 kg maximum load | Not listed | Available |
| 5 hours | Not listed | Available |
| 5-6 hours; brochure also advertises 80% in one hour | Available | Not listed |
| 60 V 20-tube vector-looped controller | Not listed | Available |
| 67.2 V 10 A charger | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| App and GPS | Available | Not listed |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Available | Not listed |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Digital meter and alloy wheels | Available | Not listed |
| Geofencing, trip history, secure parking, tracking, reminders, speed alerts and driver score | Available | Not listed |
| Immobilisation and battery information | Available | Not listed |
| Regenerative E-ABS | Available | Not listed |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| Side-stand motor inhibit | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Battery · 5 years; Extended Option · 5 years · 25,000 km; Extended Option · 10 years · 60,000 km; Extended Option · 2 years · 15,000 km; Extended Option · 2 years · 25,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T11:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.