OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OkinawaR30 | OPG MobilityFREEDUM LI |
|---|---|---|
| PriceStarting price | ₹ 61,998 | ₹ 61,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 60 km | 75 km |
| Motor & batteryBattery capacity | 1.25 kWh | 1.44 kWh |
| Battery type | Detachable NMC lithium-ion | LFP lithium-ion |
| Motor power | 0.25 kW | 0.25 kW |
| Claimed range | 60 km | 75 km |
| Top speed | 25 km/h | 25 km/h |
| Dimensions & weightLength | 1725 mm | Not available |
| Width | 695 mm | Not available |
| Height | 1080 mm | Not available |
| Seat height | 735 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Tyre size | Front and rear 3.00-10; tubeless | Not available |
| SafetyFront brakes | Drum | Not available |
| Rear brakes | Drum | Not available |
| Front suspension | Hydraulic telescopic | Not available |
| Rear suspension | Dual-tube shock absorbers | Not available |
| Features0.25 kW peak motor power | Available | Not listed |
| 1-year coverage option selected in the live product variant | Not listed | Available |
| 150 kg load capacity | Available | Not listed |
| 2-year coverage option selected in the live product variant | Not listed | Available |
| 3-year coverage option selected in the live product variant | Not listed | Available |
| 4-5 hours | Available | Not listed |
| Alloy wheels and aluminium brake lever | Available | Not listed |
| Central locking and anti-theft alarm | Available | Not listed |
| General table states 36 months/30,000 km; model-level warranty left unstructured | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| Headlamp, dual-tone body and strong suspension | Not listed | Available |
| LED DRL | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Regenerative E-ABS | Available | Not listed |
| Registration certificate not required | Available | Not listed |
| Robust body and flat footboard | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T11:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.