OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | TataNexon.ev | MahindraBE 6 |
|---|---|---|
| PriceStarting price | Not available | ₹ 18.9 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 275 km | 557 km |
| Motor & batteryBattery capacity | 30 kWh | 59 kWh |
| Claimed range | 275 km | 557 km |
| DC fast charge 10–80% | 56 min | Not available |
| Maximum DC charging power | 50 kW | 140 kW |
| 0–100 km/h | 9.2 s | Not available |
| Dimensions & weightGround clearance | 205 mm | 207 mm |
| Motor & batteryMotor power | Not available | 170 kW |
| Motor torque | Not available | 380 Nm |
| AC charging time | Not available | 6 h |
| Connector type | Not available | CCS2 |
| Regeneration levels | Not available | L0, L1, L2, L3 and Auto |
| Dimensions & weightLength | Not available | 4371 mm |
| Width | Not available | 1907 mm |
| Height | Not available | 1627 mm |
| Wheelbase | Not available | 2775 mm |
| Boot space | Not available | 455 L |
| Seating | Not available | 5 |
| Tyre size | Not available | 245/60 R18 steel wheel with cover |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut i-link independent suspension with stabilizer bar |
| Rear suspension | Not available | Multi-link five-link independent suspension with stabilizer bar |
| Features17.78 cm touchscreen infotainment | Available | Not listed |
| 26.03 cm cinematic touchscreen | Available | Not listed |
| 31.24 cm cinematic touchscreen | Available | Not listed |
| 360° camera | Available | Not listed |
| 6 airbags | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| Automatic emergency braking | Available | Available |
| Blind spot view monitor | Available | Not listed |
| Camera and sensor based reverse park assist | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| Cruise control | Not listed | Available |
| Daytime running lamps | Not listed | Available |
| Electronic parking brake with autohold | Available | Not listed |
| Fully automatic climate control | Available | Not listed |
| Lane keep assist | Available | Available |
| LED headlamps | Not listed | Available |
| LED projector headlamps | Available | Not listed |
| Panoramic sunroof | Available | Not listed |
| Parking sensors | Not listed | Available |
| Push-button start | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Rear camera | Not listed | Available |
| Touchscreen | Not listed | Available |
| Traffic sign recognition | Available | Not listed |
| Ventilated seats | Available | Not listed |
| Voice assisted electric sunroof | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,25,000 km; Battery; Motor · 8 years · 1,60,000 km | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T02:30:00.000Z | 2026-08-22T06:43:33.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.