OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Joy e-bikeNemo | PURE EVePluto 7G |
|---|---|---|
| PriceStarting price | ₹ 99,000 | ₹ 1.04 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 130 km | 151 km |
| Motor & batteryBattery type | NMC lithium-ion; 72 V/40 Ah; smart BMS | Lithium-ion |
| Motor power | 1.5 kW | 1.5 kW |
| Claimed range | 130 km | 151 km |
| Top speed | 65 km/h | 60 km/h |
| AC charging time | 5 h | 5 h |
| Dimensions & weightLength | 1800 mm | Not available |
| Width | 690 mm | Not available |
| Height | 1140 mm | Not available |
| Wheelbase | 1485 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Seat height | 740 mm | Not available |
| Kerb weight | 85 kg | 76 kg |
| SafetyFront brakes | Hydraulic disc with CBS | Disc |
| Rear brakes | Hydraulic disc with CBS | Drum |
| Dimensions & weightTyre size | 3.00-12 front and rear; tubeless | Front 90/100-10; rear 3.00-10 |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Motor & batteryBattery capacity | Not available | 2.4 kWh |
| Features1.6 m manufacturer-published turning radius | Available | Not listed |
| 14-degree gradeability | Not listed | Available |
| 150 kg manufacturer-rated maximum load | Available | Not listed |
| 150 kg maximum load | Not listed | Available |
| 28-litre boot | Available | Not listed |
| 4-5 hours | Not listed | Available |
| 60 V 20-tube vector-looped controller | Not listed | Available |
| 67.2 V 10 A charger | Not listed | Available |
| 90-151 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Eco, Sport and Hyper | Available | Not listed |
| Five-inch TFT and projector LED headlamp | Available | Not listed |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Mobile-app Smart BMS, Bluetooth, seven microcontrollers and CAN charger | Not listed | Available |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| Seven-second acceleration and 10.2-degree gradeability | Available | Not listed |
| Tracking, geofencing and Android/iOS cloud app | Available | Not listed |
| Tubular underbone frame | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Battery · 3 years · 40,000 km | Battery · 5 years · 50,000 km; Extended Option · 2 years · 20,000 km; Extended Option · 2 years · 25,000 km; Extended Option · 5 years · 25,000 km; Extended Option · 10 years · 50,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T11:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.