OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Joy e-bikeNemo | KomakiCAT 2.0 |
|---|---|---|
| PriceStarting price | ₹ 99,000 | ₹ 82,499 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 130 km | 125 km |
| Motor & batteryBattery type | NMC lithium-ion; 72 V/40 Ah; smart BMS | Graphene |
| Motor power | 1.5 kW | Not available |
| Claimed range | 130 km | 125 km |
| Top speed | 65 km/h | 25 km/h |
| AC charging time | 5 h | 4 h |
| Dimensions & weightLength | 1800 mm | Not available |
| Width | 690 mm | Not available |
| Height | 1140 mm | Not available |
| Wheelbase | 1485 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Seat height | 740 mm | Not available |
| Kerb weight | 85 kg | Not available |
| SafetyFront brakes | Hydraulic disc with CBS | Disc |
| Rear brakes | Hydraulic disc with CBS | Disc |
| Dimensions & weightTyre size | 3.00-12 front and rear; tubeless | Not available |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Features1.6 m manufacturer-published turning radius | Available | Not listed |
| 110-140 km | Not listed | Available |
| 125+ km | Not listed | Available |
| 150 kg manufacturer-rated maximum load | Available | Not listed |
| 25 km/h | Not listed | Available |
| 28-litre boot | Available | Not listed |
| 3-4 hours | Not listed | Available |
| 350 kg manufacturer-rated payload | Not listed | Available |
| 65 km/h | Not listed | Available |
| 95-100 km | Not listed | Available |
| Direct page says 73 V/42 Ah; homepage says 73 V/45 Ah | Not listed | Available |
| Eco, Sport and Hyper | Available | Not listed |
| Five-inch TFT and projector LED headlamp | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| No RTO registration or driving licence required | Not listed | Available |
| RTO registration and driving licence required | Not listed | Available |
| Seven-second acceleration and 10.2-degree gradeability | Available | Not listed |
| Tracking, geofencing and Android/iOS cloud app | Available | Not listed |
| Tubular underbone frame | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Battery · 3 years · 40,000 km | Standard · 1 years; Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T12:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.