OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Joy e-bikeMIHOS | PURE EVETRANCE NEO+ |
|---|---|---|
| PriceStarting price | ₹ 1.13 Lakh | ₹ 1.13 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 130 km | 171 km |
| Motor & batteryBattery type | Lithium-ion; 72 V/40 Ah; smart battery | Lithium-ion |
| Motor power | 1.5 kW | 1.5 kW |
| Claimed range | 130 km | 171 km |
| Top speed | 65 km/h | 60 km/h |
| AC charging time | 5 h | 5 h |
| Dimensions & weightGround clearance | 189 mm | Not available |
| Kerb weight | 110 kg | Not available |
| SafetyFront brakes | Hydraulic disc with CBS | Disc |
| Rear brakes | Hydraulic disc with CBS | Drum |
| Dimensions & weightTyre size | 90/90-12 front and rear; tubeless | Front 90/100-10; rear 3.00-10 |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Motor & batteryBattery capacity | Not available | 3 kWh |
| Features101-171 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 14-degree gradeability | Not listed | Available |
| 150 kg maximum load | Not listed | Available |
| 4.3-inch full-colour TFT with clock | Available | Not listed |
| 5 hours | Not listed | Available |
| 60 V 20-tube vector-looped controller | Not listed | Available |
| 67.2 V 10 A charger | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| Battery marketing says up to 60,000 km without duration or conditions | Available | Not listed |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Reverse and park assist | Available | Not listed |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| Seven-second acceleration and 10.3-degree gradeability | Available | Not listed |
| Tracking, geofencing, remote disabling and Android/iOS app | Available | Not listed |
| Tubular underbone frame | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Battery · 5 years; Extended Option · 5 years · 25,000 km; Extended Option · 10 years · 60,000 km; Extended Option · 2 years · 15,000 km; Extended Option · 2 years · 25,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T11:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.