OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | KomakiMG Pro | KomakiF-X2 |
|---|---|---|
| PriceStarting price | ₹ 55,499 | ₹ 55,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 70 km | 70 km |
| Motor & batteryBattery type | Graphene | Graphene |
| Claimed range | 70 km | 70 km |
| Top speed | 25 km/h | Not available |
| AC charging time | 4 h | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Not available | Disc |
| Features1 year | Available | Not listed |
| 100-120 km | Not listed | Available |
| 12-inch wheels | Not listed | Available |
| 120-150 km | Not listed | Available |
| 150+ km | Available | Not listed |
| 25 km/h | Available | Not listed |
| 3-4 hours | Available | Not listed |
| 55-60 km/h | Available | Not listed |
| 65-70 km | Not listed | Available |
| 70+ km | Available | Not listed |
| 75+ km | Available | Not listed |
| 90-100 km | Available | Not listed |
| Battery, motor and controller: 1 year/10,000 km | Not listed | Available |
| Battery, motor and controller: 3 years | Available | Not listed |
| Battery, motor and controller: 3 years/30,000 km | Available | Available |
| Fibre body | Available | Not listed |
| KLB KOMAKI PVT LTD | Available | Available |
| Metal body | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T12:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.