OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | SkodaKodiaq | HyundaiCRETA N Line |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Dct | Manual, Dct |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionMaximum power | 150 kW | 117.5 kW |
| Maximum torque | 320 Nm | 253 Nm |
| Gears | 7 | 6 |
| Drivetrain | Four-wheel drive | Front-wheel drive |
| Dimensions & weightLength | 4758 mm | 4330 mm |
| Width | 1864 mm | 1790 mm |
| Height | 1679 mm | 1635 mm |
| Wheelbase | 2791 mm | 2610 mm |
| Ground clearance | 155 mm | Not available |
| Boot space | 786 L | Not available |
| Seating | 5 | 5 |
| Engine & transmissionDisplacement | Not available | 1482 cc |
| Cylinders | Not available | 4 |
| Fuel & mileageFuel tank | Not available | 50 L |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut with coil spring |
| Rear suspension | Not available | Coupled torsion beam axle |
| Airbags | Not available | 6 |
| FeaturesABS | Not listed | Available |
| Adaptive cruise control | Not listed | Available |
| Anti-lock braking system | Available | Not listed |
| Blind spot monitoring | Not listed | Available |
| Cruise control | Not listed | Available |
| Driver attention alert | Available | Not listed |
| EBD | Not listed | Available |
| Electronic stability control | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| Hill-descent control | Available | Not listed |
| ISOFIX | Not listed | Available |
| Lane keep assist | Not listed | Available |
| Multi-collision braking | Available | Not listed |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:32:00.000Z | 2026-08-22T10:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.