OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | ToyotaInnova Crysta | KiaCarens Clavis |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Muv | Muv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | petrol, diesel |
| Transmission | Manual | Manual, Dct, Automatic |
| OverviewSeating | 7 seats | 7 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2393 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Maximum power | 110 kW | 84.5 kW |
| Maximum torque | 343 Nm | 144 Nm |
| Gears | 5 | 6 |
| Dimensions & weightSeating | 7 | 7 |
| Tyre size | 205/65 R16 steel wheel | Not available |
| SafetyAirbags | 3 | 6 |
| Engine & transmissionDrivetrain | Not available | Front-wheel drive |
| Fuel & mileageFuel tank | Not available | 45 L |
| Dimensions & weightLength | Not available | 4550 mm |
| Width | Not available | 1800 mm |
| Height | Not available | 1708 mm |
| Wheelbase | Not available | 2780 mm |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut with coil spring |
| Rear suspension | Not available | Coupled torsion beam axle with coil spring |
| Features3 airbags | Available | Not listed |
| 6 airbags | Not listed | Available |
| 7 airbags | Available | Not listed |
| ABS | Not listed | Available |
| ABS with EBD | Available | Not listed |
| All-row seat-belt warning | Available | Not listed |
| Brake assist | Available | Not listed |
| Electronic stability control | Not listed | Available |
| Hill-start assist | Available | Available |
| ISOFIX | Not listed | Available |
| Rear parking sensors | Not listed | Available |
| Seat-belt reminders | Not listed | Available |
| Vehicle stability control | Available | Not listed |
| Vehicle stability management | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T09:54:00.000Z | 2026-08-22T09:08:17.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.