OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Hyundaii20 | ToyotaGlanza |
|---|---|---|
| PriceStarting price | ₹ 5.99 Lakh | Not available |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Ivt | Manual, Amt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1197 cc | 1197 cc |
| Cylinders | 4 | 4 |
| Maximum power | 61 kW | 66 kW |
| Maximum torque | 114.7 Nm | 113 Nm |
| Gears | 5 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 37 L | 37 L |
| Dimensions & weightLength | 3995 mm | 3990 mm |
| Width | 1775 mm | 1745 mm |
| Height | 1505 mm | 1500 mm |
| Wheelbase | 2580 mm | 2520 mm |
| Seating | 5 | 5 |
| Tyre size | 185/70 R14 | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Front suspension | McPherson strut | MacPherson strut |
| Rear suspension | Coupled torsion beam axle | Torsion beam |
| Airbags | 6 | 6 |
| Dimensions & weightTurning radius | Not available | 4.85 m |
| Features6 airbags | Not listed | Available |
| ABS | Available | Not listed |
| ABS with EBD | Not listed | Available |
| Brake assist | Not listed | Available |
| Climate control | Available | Not listed |
| Cruise control | Available | Not listed |
| EBD | Available | Not listed |
| ESC | Available | Not listed |
| Front and rear seat-belt reminders | Not listed | Available |
| Hill hold | Available | Not listed |
| Hill-start assist | Not listed | Available |
| ISOFIX | Available | Not listed |
| ISOFIX child-seat anchorage | Not listed | Available |
| Parking sensors | Available | Not listed |
| Rear AC vents | Available | Not listed |
| Rear camera | Available | Not listed |
| Rear parking sensors | Not listed | Available |
| Sunroof | Available | Not listed |
| TPMS | Available | Not listed |
| Vehicle stability control | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T07:40:00.000Z | 2026-08-22T09:54:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.