OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Hyundaii20 | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | ₹ 5.99 Lakh | ₹ 8.26 Lakh |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, cng, hybrid |
| Transmission | Manual, Ivt | Manual |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1197 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 61 kW | Not available |
| Maximum torque | 114.7 Nm | Not available |
| Gears | 5 | Not available |
| Drivetrain | Front-wheel drive | Not available |
| Fuel & mileageFuel tank | 37 L | Not available |
| Dimensions & weightLength | 3995 mm | Not available |
| Width | 1775 mm | Not available |
| Height | 1505 mm | Not available |
| Wheelbase | 2580 mm | Not available |
| Seating | 5 | Not available |
| Tyre size | 185/70 R14 | Not available |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Drum | Not available |
| Front suspension | McPherson strut | Not available |
| Rear suspension | Coupled torsion beam axle | Not available |
| Airbags | 6 | Not available |
| FeaturesABS | Available | Not listed |
| Climate control | Available | Not listed |
| Cruise control | Available | Not listed |
| EBD | Available | Not listed |
| ESC | Available | Not listed |
| Hill hold | Available | Not listed |
| ISOFIX | Available | Not listed |
| Parking sensors | Available | Not listed |
| Rear AC vents | Available | Not listed |
| Rear camera | Available | Not listed |
| Sunroof | Available | Not listed |
| TPMS | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T07:40:00.000Z | 2026-08-22T15:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.