OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | HyundaiGrand i10 NIOS | TataTiago.ev |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | electric |
| Transmission | Manual, Automatic | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1197 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 61 kW | Not available |
| Maximum torque | 113.8 Nm | Not available |
| Gears | 5 | Not available |
| Drivetrain | Front-wheel drive | Not available |
| Fuel & mileageFuel tank | 37 L | Not available |
| Dimensions & weightLength | 3815 mm | 3825 mm |
| Width | 1680 mm | 1684 mm |
| Height | 1520 mm | 1562 mm |
| Wheelbase | 2450 mm | 2400 mm |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Front suspension | McPherson strut with coil spring | Independent MacPherson strut with coil spring |
| Rear suspension | Coupled torsion beam axle | Twist beam with dual path strut |
| Airbags | 6 | Not available |
| Motor & batteryBattery capacity | Not available | 19.2 kWh |
| Motor power | Not available | 45 kW |
| Motor torque | Not available | 110 Nm |
| Dimensions & weightGround clearance | Not available | 165 mm |
| Boot space | Not available | 240 L |
| Turning radius | Not available | 5.1 m |
| Tyre size | Not available | 175/65 R14 |
| Motor & batteryDC fast charge 10–80% | Not available | 35 min |
| Maximum DC charging power | Not available | 30 kW |
| Features26.03 cm HD touchscreen infotainment | Not listed | Available |
| 360-degree SVS HD camera | Not listed | Available |
| 6 airbags as standard | Not listed | Available |
| ABS | Available | Not listed |
| All four iToggle power windows | Not listed | Available |
| Blind View Monitor | Not listed | Available |
| Cruise control | Available | Not listed |
| Digital Island Cluster | Not listed | Available |
| EBD | Available | Not listed |
| Electrically adjustable ORVMs with turn indicators | Not listed | Available |
| Electronic Stability Program with traction control | Not listed | Available |
| ESC | Available | Not listed |
| Fully automatic temperature control | Not listed | Available |
| Hill hold | Available | Not listed |
| Hill Hold Control | Not listed | Available |
| iRA.ev connectivity with 40+ connected car features | Not listed | Available |
| ISOFIX | Available | Not listed |
| Parking sensors | Available | Not listed |
| Rear AC vents | Not listed | Available |
| Rear camera | Available | Not listed |
| TPMS | Available | Not listed |
| Wireless Android Auto | Not listed | Available |
| Wireless Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard | Battery · 8 years · 1,60,000 km; Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:05:00.000Z | 2026-08-22T03:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.