OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Joy e-bikeGlob | OkinawaLite |
|---|---|---|
| PriceStarting price | ₹ 70,000 | ₹ 69,093 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 70 km | 60 km |
| Motor & batteryBattery type | Detachable NMC lithium-ion; 60 V/24 Ah | Detachable NMC lithium-ion |
| Removable battery | Yes | Not available |
| Motor power | 0.25 kW | 0.25 kW |
| Claimed range | 70 km | 60 km |
| Top speed | 25 km/h | 25 km/h |
| AC charging time | 4 h | Not available |
| Dimensions & weightLength | 1800 mm | 1730 mm |
| Width | 460 mm | 690 mm |
| Height | 1100 mm | 1280 mm |
| SafetyFront brakes | Hydraulic disc | Disc |
| Rear brakes | Hydraulic disc | Drum |
| Front suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Motor & batteryBattery capacity | Not available | 1.25 kWh |
| Dimensions & weightSeat height | Not available | 740 mm |
| Ground clearance | Not available | 160 mm |
| Tyre size | Not available | Front and rear 3.00-10; tubeless |
| Features0.25 kW peak motor power | Not listed | Available |
| 140 kg manufacturer-rated maximum load | Available | Not listed |
| 150 kg load capacity | Not listed | Available |
| 4-5 hours | Not listed | Available |
| Battery lock and automatic handle lock | Not listed | Available |
| Current page says 4 hours; brochure says 4-5 hours | Available | Not listed |
| Current page says 70 km; brochure says 55-60 km | Available | Not listed |
| Current showroom price ₹77,400; current offer ₹70,000 | Available | Not listed |
| Hazard function | Not listed | Available |
| Keyless operation, smart remote lock and Android/iOS cloud app | Available | Not listed |
| LED DRL and LED rear winkers | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Officially published width is 460 mm | Available | Not listed |
| Optional app and GPS; one-time ₹8,000 connectivity charge | Not listed | Available |
| Push start, remote-on and USB charging | Not listed | Available |
| Regenerative E-ABS | Not listed | Available |
| Registration certificate not required | Not listed | Available |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T10:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.