OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Joy e-bikeGen Next Nanu Eco | OkinawaLite |
|---|---|---|
| PriceStarting price | ₹ 67,304 | ₹ 69,093 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 90 km | 60 km |
| Motor & batteryBattery type | Detachable lithium-ion; 60 V/31 Ah | Detachable NMC lithium-ion |
| Removable battery | Yes | Not available |
| Claimed range | 90 km | 60 km |
| Top speed | 46 km/h | 25 km/h |
| AC charging time | 5 h | Not available |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Motor & batteryBattery capacity | Not available | 1.25 kWh |
| Motor power | Not available | 0.25 kW |
| Dimensions & weightLength | Not available | 1730 mm |
| Width | Not available | 690 mm |
| Height | Not available | 1280 mm |
| Seat height | Not available | 740 mm |
| Ground clearance | Not available | 160 mm |
| Tyre size | Not available | Front and rear 3.00-10; tubeless |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Drum |
| Features0.25 kW peak motor power | Not listed | Available |
| 10-second acceleration claim | Available | Not listed |
| 140 kg manufacturer-rated maximum load | Available | Not listed |
| 150 kg load capacity | Not listed | Available |
| 4-5 hours | Not listed | Available |
| Anti-theft smart remote lock and Android/iOS cloud app | Available | Not listed |
| Battery lock and automatic handle lock | Not listed | Available |
| Eco, Sport and Hyper | Available | Not listed |
| Hazard function | Not listed | Available |
| LED DRL and LED rear winkers | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Optional app and GPS; one-time ₹8,000 connectivity charge | Not listed | Available |
| Push start, remote-on and USB charging | Not listed | Available |
| Regenerative E-ABS | Not listed | Available |
| Registration certificate not required | Not listed | Available |
| Reverse and mobile charging | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T10:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.