OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OPG MobilityFREEDUM LI | KomakiF-X2 |
|---|---|---|
| PriceStarting price | ₹ 61,999 | ₹ 55,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 75 km | 70 km |
| Motor & batteryMotor power | 0.25 kW | Not available |
| Battery capacity | 1.44 kWh | Not available |
| Battery type | LFP lithium-ion | Graphene |
| Claimed range | 75 km | 70 km |
| Top speed | 25 km/h | Not available |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Features1-year coverage option selected in the live product variant | Available | Not listed |
| 100-120 km | Not listed | Available |
| 12-inch wheels | Not listed | Available |
| 120-150 km | Not listed | Available |
| 2-year coverage option selected in the live product variant | Available | Not listed |
| 3-year coverage option selected in the live product variant | Available | Not listed |
| 65-70 km | Not listed | Available |
| Battery, motor and controller: 1 year/10,000 km | Not listed | Available |
| Battery, motor and controller: 3 years/30,000 km | Not listed | Available |
| General table states 36 months/30,000 km; model-level warranty left unstructured | Available | Not listed |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Available | Not listed |
| Headlamp, dual-tone body and strong suspension | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| OPG Mobility and Power Private Limited | Available | Not listed |
| Robust body and flat footboard | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:15:00.000Z | 2026-08-25T12:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.