OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | ToyotaFortuner | HyundaiCRETA N Line |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel | petrol |
| Transmission | Manual, Automatic | Manual, Dct |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2694 cc | 1482 cc |
| Cylinders | 4 | 4 |
| Maximum power | 122 kW | 117.5 kW |
| Maximum torque | 245 Nm | 253 Nm |
| Gears | 5 | 6 |
| Drivetrain | 2WD | Front-wheel drive |
| Fuel & mileageFuel tank | 80 L | 50 L |
| Dimensions & weightLength | 4795 mm | 4330 mm |
| Width | 1855 mm | 1790 mm |
| Height | 1835 mm | 1635 mm |
| Wheelbase | 2745 mm | 2610 mm |
| Turning radius | 5.8 m | Not available |
| Seating | 7 | 5 |
| SafetyFront brakes | Ventilated disc | Disc |
| Rear brakes | Ventilated disc | Disc |
| Front suspension | Double wishbone | McPherson strut with coil spring |
| Rear suspension | 4-link with coil spring | Coupled torsion beam axle |
| Dimensions & weightTyre size | 265/65 R17 | Not available |
| SafetyAirbags | 7 | 6 |
| Features7 airbags | Available | Not listed |
| ABS | Not listed | Available |
| ABS with EBD | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| Blind spot monitoring | Not listed | Available |
| Brake assist | Available | Not listed |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| ESC | Not listed | Available |
| Front-row seat-belt pre-tensioners and force limiters | Available | Not listed |
| Hill hold | Not listed | Available |
| Hill-start assist | Available | Not listed |
| ISOFIX | Not listed | Available |
| ISOFIX with tether anchor | Available | Not listed |
| Lane keep assist | Not listed | Available |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| TPMS | Not listed | Available |
| Traction control | Available | Not listed |
| Vehicle stability control | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T09:54:00.000Z | 2026-08-22T10:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.