OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OPG MobilityFAAST F4 | PURE EVePluto 7G PRO |
|---|---|---|
| PriceStarting price | ₹ 1.12 Lakh | ₹ 1.12 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 162 km | 171 km |
| Motor & batteryBattery capacity | 4.4 kWh | 3 kWh |
| Battery type | LFP lithium-ion; two batteries | Lithium-ion |
| Motor power | 1.2 kW | 1.5 kW |
| Claimed range | 162 km | 171 km |
| Top speed | 70 km/h | 60 km/h |
| Dimensions & weightTyre size | Front and rear 90/90-12; tubeless | Front 90/100-10; rear 3.00-10 |
| SafetyFront brakes | Drum | Disc |
| Rear brakes | Drum | Drum |
| Motor & batteryAC charging time | 7 h | 6 h |
| Dimensions & weightKerb weight | Not available | 76 kg |
| Features0-80% in 4 hours 30 minutes | Available | Not listed |
| 105-171 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 14-degree gradeability | Not listed | Available |
| 150 kg maximum load | Not listed | Available |
| 2.3 kW peak motor output | Available | Not listed |
| 3.75-inch segmented LCD | Available | Not listed |
| 4-6 hours | Not listed | Available |
| 60 V 20-tube vector-looped controller | Not listed | Available |
| 67.2 V 10 A charger | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Combined braking and regenerative braking | Available | Not listed |
| Full LED lighting | Available | Not listed |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Available | Not listed |
| Hazard function | Available | Not listed |
| Mobile-app Smart BMS, Bluetooth, seven microcontrollers and CAN charger | Not listed | Available |
| OPG Mobility and Power Private Limited | Available | Not listed |
| Reverse, Eco, City and Sports modes | Available | Not listed |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| USB charging and remote buzzer | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km | Battery · 5 years; Extended Option · 2 years · 15,000 km; Extended Option · 2 years · 25,000 km; Extended Option · 5 years · 25,000 km; Extended Option · 10 years · 60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:15:00.000Z | 2026-08-25T11:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.