OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | PURE EVePluto 7G PRO | OkinawaRidge 100 |
|---|---|---|
| PriceStarting price | ₹ 1.12 Lakh | ₹ 1.15 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 171 km | 149 km |
| Motor & batteryBattery capacity | 3 kWh | 3.12 kWh |
| Battery type | Lithium-ion | Detachable NMC lithium-ion |
| Motor power | 1.5 kW | 0.8 kW |
| Claimed range | 171 km | 149 km |
| Top speed | 60 km/h | 45 km/h |
| AC charging time | 6 h | Not available |
| Dimensions & weightTyre size | Front 90/100-10; rear 3.00-10 | Front and rear 3.00-10; tubeless |
| SafetyFront brakes | Disc | Drum |
| Rear brakes | Drum | Drum |
| Dimensions & weightKerb weight | 76 kg | Not available |
| Length | Not available | 1740 mm |
| Width | Not available | 680 mm |
| Height | Not available | 1075 mm |
| Seat height | Not available | 735 mm |
| Ground clearance | Not available | 160 mm |
| Features1.6 kW peak motor power | Not listed | Available |
| 105-171 km PUREMileage manufacturer-marketed interval | Available | Not listed |
| 14-degree gradeability | Available | Not listed |
| 150 kg load capacity | Not listed | Available |
| 150 kg maximum load | Available | Not listed |
| 4-6 hours | Available | Not listed |
| 5-6 hours; brochure also advertises 80% in one hour | Not listed | Available |
| 60 V 20-tube vector-looped controller | Available | Not listed |
| 67.2 V 10 A charger | Available | Not listed |
| 92%-efficient powertrain and swift throttle response | Available | Not listed |
| App and GPS | Not listed | Available |
| Battery-longevity AI | Available | Not listed |
| BLDC motor; 2.2 kW peak | Available | Not listed |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Available | Not listed |
| Digital meter and alloy wheels | Not listed | Available |
| Geofencing, trip history, secure parking, tracking, reminders, speed alerts and driver score | Not listed | Available |
| Immobilisation and battery information | Not listed | Available |
| Mobile-app Smart BMS, Bluetooth, seven microcontrollers and CAN charger | Available | Not listed |
| Regenerative E-ABS | Not listed | Available |
| Reverse, hill-start, downhill and parking assist | Available | Not listed |
| Side-stand motor inhibit | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 5 years; Extended Option · 2 years · 15,000 km; Extended Option · 2 years · 25,000 km; Extended Option · 5 years · 25,000 km; Extended Option · 10 years · 60,000 km | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:05:00.000Z | 2026-08-25T10:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.