OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | OkinawaDual 100 | OkinawaiPraise+ |
|---|---|---|
| PriceStarting price | ₹ 1.19 Lakh | ₹ 1.23 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 129 km | 137 km |
| Motor & batteryBattery capacity | 3.12 kWh | 3.6 kWh |
| Battery type | Detachable NMC lithium-ion | Detachable NMC lithium-ion |
| Motor power | 2.5 kW | 1 kW |
| Claimed range | 129 km | 137 km |
| Top speed | 60 km/h | 56 km/h |
| Dimensions & weightLength | 1788 mm | 1970 mm |
| Width | 700 mm | 745 mm |
| Height | 1120 mm | 1165 mm |
| Seat height | 770 mm | 800 mm |
| Ground clearance | 205 mm | 175 mm |
| Tyre size | Front and rear 90/90-12; tubeless | Front and rear 90/90-12; tubeless |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Features150 kg load capacity | Available | Available |
| 2.7 kW peak motor power | Not listed | Available |
| 3 kW peak motor power | Available | Not listed |
| 4-5 hours | Not listed | Available |
| 5-6 hours; brochure also advertises 80% in one hour | Available | Not listed |
| Alloy-steel body | Available | Not listed |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Not listed | Available |
| Delivery-box carrier, delivery box, stackable-crate carrier, water-bottle carrier and gas-cylinder carrier | Available | Not listed |
| Driver and pillion footrests | Available | Not listed |
| Geofencing, trip history, secure parking, live tracking, reminders, speed alerts and driver score | Not listed | Available |
| Immobilisation and battery information | Not listed | Available |
| LED DRL | Available | Not listed |
| LED DRL and LED rear winkers | Not listed | Available |
| Optional Eco app and GPS | Not listed | Available |
| Regenerative E-ABS | Available | Available |
| Remote-on and parking mode | Available | Not listed |
| Saree-guard/folding platform and phone holder | Available | Not listed |
| Side-stand motor inhibit | Not listed | Available |
| Side-stand sensor | Available | Not listed |
| USB charging and forward/reverse walking assistance | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T10:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.