OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | TataCurvv.ev | MahindraBE 6 |
|---|---|---|
| PriceStarting price | ₹ 16.99 Lakh | ₹ 18.9 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 502 km | 557 km |
| Motor & batteryBattery capacity | 55 kWh | 59 kWh |
| Battery type | High-energy-density lithium-ion battery pack | Not available |
| Motor power | 123 kW | 170 kW |
| Motor torque | 215 Nm | 380 Nm |
| Claimed range | 502 km | 557 km |
| DC fast charge 10–80% | 40 min | Not available |
| AC charging time | 7.6 h | 6 h |
| 0–100 km/h | 8.6 s | Not available |
| Dimensions & weightLength | 4310 mm | 4371 mm |
| Width | 1810 mm | 1907 mm |
| Height | 1637 mm | 1627 mm |
| Ground clearance | 186 mm | 207 mm |
| Boot space | 500 L | 455 L |
| Seating | 5 | 5 |
| Motor & batteryMaximum DC charging power | Not available | 140 kW |
| Connector type | Not available | CCS2 |
| Regeneration levels | Not available | L0, L1, L2, L3 and Auto |
| Dimensions & weightWheelbase | Not available | 2775 mm |
| Tyre size | Not available | 245/60 R18 steel wheel with cover |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut i-link independent suspension with stabilizer bar |
| Rear suspension | Not available | Multi-link five-link independent suspension with stabilizer bar |
| Features31.24 cm touchscreen with JBL sound system | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 6 airbags | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| Adaptive cruise control with stop and go | Available | Not listed |
| Automatic emergency braking | Not listed | Available |
| Autonomous emergency braking | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| Cruise control | Not listed | Available |
| Daytime running lamps | Not listed | Available |
| Electronic Stability Program | Available | Not listed |
| Front ventilated seats | Available | Not listed |
| Lane keep assist | Available | Available |
| LED headlamps | Not listed | Available |
| Level 2 ADAS | Available | Not listed |
| Panoramic sunroof | Available | Not listed |
| Parking sensors | Not listed | Available |
| Powered tailgate with gesture activation | Available | Not listed |
| Push-button start | Not listed | Available |
| R-Comfort seats with passive ventilation | Available | Not listed |
| Rear camera | Not listed | Available |
| Touchscreen | Not listed | Available |
| Vehicle-to-load technology | Available | Not listed |
| Voice-assisted panoramic sunroof with mood lighting | Available | Not listed |
| Wireless Android Auto and Apple CarPlay | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 8 years · 1,60,000 km; Battery | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T04:50:00.000Z | 2026-08-22T06:43:33.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.