OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | HyundaiCRETA Electric | TataCurvv.ev |
|---|---|---|
| PriceStarting price | Not available | ₹ 16.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 420 km | 502 km |
| Motor & batteryBattery capacity | 42 kWh | 55 kWh |
| Battery type | Liquid-cooled lithium-ion battery pack | High-energy-density lithium-ion battery pack |
| Motor power | 99 kW | 123 kW |
| Claimed range | 420 km | 502 km |
| AC charging time | 6 h | 7.6 h |
| DC fast charge 10–80% | 39 min | 40 min |
| Connector type | CCS2 | Not available |
| Dimensions & weightLength | 4340 mm | 4310 mm |
| Width | 1790 mm | 1810 mm |
| Height | 1655 mm | 1637 mm |
| Wheelbase | 2610 mm | Not available |
| Tyre size | 215/60 R17 aero alloy wheel | Not available |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | McPherson strut with coil spring | Not available |
| Rear suspension | Coupled torsion beam axle | Not available |
| Dimensions & weightSeating | 5 | 5 |
| SafetyAirbags | 6 | Not available |
| Motor & batteryMotor torque | Not available | 215 Nm |
| 0–100 km/h | Not available | 8.6 s |
| Dimensions & weightGround clearance | Not available | 186 mm |
| Boot space | Not available | 500 L |
| Features31.24 cm touchscreen with JBL sound system | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 6 airbags | Not listed | Available |
| ABS | Available | Not listed |
| Adaptive cruise control with stop and go | Not listed | Available |
| Autonomous emergency braking | Not listed | Available |
| Climate control | Available | Not listed |
| EBD | Available | Not listed |
| Electronic Stability Program | Not listed | Available |
| ESC | Available | Not listed |
| Front ventilated seats | Not listed | Available |
| Hill hold | Available | Not listed |
| Lane keep assist | Not listed | Available |
| Level 2 ADAS | Not listed | Available |
| Panoramic sunroof | Available | Available |
| Powered tailgate with gesture activation | Not listed | Available |
| R-Comfort seats with passive ventilation | Not listed | Available |
| TPMS | Available | Not listed |
| Vehicle-to-load technology | Not listed | Available |
| Voice-assisted panoramic sunroof with mood lighting | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Battery · 8 years · 1,60,000 km; Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T06:43:33.000Z | 2026-08-22T04:50:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.