OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | HondaCity | HondaAmaze |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, hybrid | petrol |
| Transmission | Manual, Cvt, E Cvt | Manual, Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 17.77 km/l | 18.65 km/l |
| Engine & transmissionDisplacement | 1498 cc | 1199 cc |
| Cylinders | 4 | 4 |
| Maximum power | 89 kW | 66 kW |
| Power RPM | 6600 | 6000 |
| Maximum torque | 145 Nm | 110 Nm |
| Torque RPM | 4300 | 4800 |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Emission standard | E20-compliant petrol | E20-compliant petrol |
| Fuel & mileageFuel tank | 40 L | 35 L |
| ARAI mileage | 17.77 km/l | 18.65 km/l |
| Dimensions & weightLength | 4594 mm | 3995 mm |
| Width | 1748 mm | 1733 mm |
| Height | 1489 mm | 1500 mm |
| Wheelbase | 2600 mm | 2470 mm |
| Boot space | 506 L | 416 L |
| Seating | 5 | 5 |
| Tyre size | 185/60 R15 | 175/65 R14 82T |
| Turning radius | 5.3 m | 4.7 m |
| Features20.3 cm touchscreen display audio | Not listed | Available |
| 25.6 cm floating touchscreen display audio | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 6 airbags | Available | Available |
| Adaptive cruise control with low-speed follow | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Available | Available |
| Automatic climate control | Available | Available |
| Collision mitigation braking system | Available | Not listed |
| Deceleration selector paddle shifters for battery regeneration | Available | Not listed |
| Diamond-cut alloy wheels | Not listed | Available |
| e:HEV power-flow display and power-charge gauge | Available | Not listed |
| Electric parking brake with automatic brake hold | Available | Not listed |
| Emergency stop signal | Available | Available |
| EV, hybrid and engine drive modes with automatic selection | Available | Not listed |
| Four-wheel disc brakes | Available | Not listed |
| Front-seat ventilation | Available | Not listed |
| Hill-start assist | Available | Available |
| Honda Connect telematics | Available | Available |
| Honda SENSING ADAS | Available | Available |
| ISOFIX rear child-seat anchorages | Available | Available |
| Lane keeping assist system | Available | Not listed |
| LaneWatch camera | Available | Available |
| LED daytime running lights | Not listed | Available |
| LED projector headlamps | Available | Available |
| One-touch electric sunroof | Available | Not listed |
| Rear parking sensors | Available | Available |
| Rear sunshade | Available | Not listed |
| Road departure mitigation system | Available | Not listed |
| Seatbelt reminders | Available | Available |
| Self-charging two-motor strong-hybrid system | Available | Not listed |
| Seven-speed paddle-shift mode | Available | Available |
| Six airbags | Available | Not listed |
| Touchscreen display audio | Available | Not listed |
| Vehicle stability assist | Available | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| Wireless smartphone connectivity | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-22T11:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.