OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | KiaCarnival | ToyotaInnova Crysta |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Muv | Muv |
| Model year | 2025 | 2026 |
| PowertrainFuel | diesel | diesel |
| Transmission | Automatic | Manual |
| OverviewSeating | 7 seats | 7 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2151 cc | 2393 cc |
| Cylinders | 4 | 4 |
| Maximum power | 142 kW | 110 kW |
| Maximum torque | 441 Nm | 343 Nm |
| Gears | 8 | 5 |
| Drivetrain | Front-wheel drive | Not available |
| Fuel & mileageFuel tank | 72 L | Not available |
| Dimensions & weightLength | 5155 mm | Not available |
| Width | 1995 mm | Not available |
| Height | 1775 mm | Not available |
| Wheelbase | 3090 mm | Not available |
| Seating | 7 | 7 |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | McPherson strut with coil spring | Not available |
| Rear suspension | Multi-link | Not available |
| Airbags | 8 | 3 |
| Dimensions & weightTyre size | Not available | 205/65 R16 steel wheel |
| Features3 airbags | Not listed | Available |
| 7 airbags | Not listed | Available |
| 8 airbags | Available | Not listed |
| ABS | Available | Not listed |
| ABS with EBD | Not listed | Available |
| All-row seat-belt warning | Not listed | Available |
| Brake assist | Not listed | Available |
| Electronic stability control | Available | Not listed |
| Hill-start assist | Available | Available |
| ISOFIX | Available | Not listed |
| Rear parking sensors | Available | Not listed |
| Seat-belt reminders | Available | Not listed |
| Vehicle stability control | Not listed | Available |
| Vehicle stability management | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T09:08:17.000Z | 2026-08-22T09:54:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.