OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | HondaAmaze | HyundaiAURA |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Cvt | Manual, Automatic |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 18.65 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1199 cc | 1197 cc |
| Cylinders | 4 | 4 |
| Maximum power | 66 kW | 61 kW |
| Power RPM | 6000 | Not available |
| Maximum torque | 110 Nm | 113.8 Nm |
| Torque RPM | 4800 | Not available |
| Gears | 5 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Emission standard | E20-compliant petrol | Not available |
| Fuel & mileageFuel tank | 35 L | 37 L |
| ARAI mileage | 18.65 km/l | Not available |
| Dimensions & weightLength | 3995 mm | 3995 mm |
| Width | 1733 mm | 1680 mm |
| Height | 1500 mm | 1520 mm |
| Wheelbase | 2470 mm | 2450 mm |
| Boot space | 416 L | Not available |
| Seating | 5 | 5 |
| Tyre size | 175/65 R14 82T | Not available |
| Turning radius | 4.7 m | Not available |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Drum |
| Front suspension | Not available | McPherson strut with coil spring |
| Rear suspension | Not available | Coupled torsion beam axle |
| Airbags | Not available | 6 |
| Features20.3 cm touchscreen display audio | Available | Not listed |
| 6 airbags | Available | Not listed |
| ABS | Not listed | Available |
| Anti-lock braking system with electronic brake-force distribution | Available | Not listed |
| Automatic climate control | Available | Not listed |
| Cruise control | Not listed | Available |
| Diamond-cut alloy wheels | Available | Not listed |
| EBD | Not listed | Available |
| Emergency stop signal | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| Hill-start assist | Available | Not listed |
| Honda Connect telematics | Available | Not listed |
| Honda SENSING ADAS | Available | Not listed |
| ISOFIX | Not listed | Available |
| ISOFIX rear child-seat anchorages | Available | Not listed |
| LaneWatch camera | Available | Not listed |
| LED daytime running lights | Available | Not listed |
| LED projector headlamps | Available | Not listed |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| Rear parking sensors | Available | Not listed |
| Seatbelt reminders | Available | Not listed |
| Seven-speed paddle-shift mode | Available | Not listed |
| TPMS | Not listed | Available |
| Vehicle stability assist | Available | Not listed |
| Wireless Android Auto and Apple CarPlay | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Standard |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-22T10:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.