PERMANENT COMPARISON
ZR-V vs Brezza
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HondaZR-V | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | ₹ 47.99 Lakh | ₹ 8.26 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | hybrid | petrol, cng, hybrid |
| Transmission | E Cvt | Manual |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 22.8 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1993 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 135 kW | Not available |
| Power RPM | 5000-6000 | Not available |
| Maximum torque | 315 Nm | Not available |
| Torque RPM | 0-2000 | Not available |
| Drivetrain | Front-wheel drive | Not available |
| Emission standard | E20-compliant petrol | Not available |
| Fuel & mileageFuel tank | 57 L | Not available |
| ARAI mileage | 22.8 km/l | Not available |
| Dimensions & weightLength | 4567 mm | Not available |
| Width | 1840 mm | Not available |
| Height | 1621 mm | Not available |
| Wheelbase | 2655 mm | Not available |
| Kerb weight | 1569 kg | Not available |
| Seating | 5 | Not available |
| Tyre size | 225/55 R18 98H | Not available |
| Turning radius | 5.5 m | Not available |
| Features12-speaker Bose premium surround sound system | Available | Not listed |
| 18-inch diamond-cut alloy wheels | Available | Not listed |
| 22.8 cm floating touchscreen display audio | Available | Not listed |
| 25.9 cm fully digital colour TFT meter | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 60:40 split-and-fold rear seat | Available | Not listed |
| Adaptive cruise control with low-speed follow | Available | Not listed |
| Collision mitigation braking system | Available | Not listed |
| Driver attention monitor | Available | Not listed |
| Dual-zone automatic climate control | Available | Not listed |
| ECON, Normal and Sport selectable drive modes | Available | Not listed |
| Eight airbags | Available | Not listed |
| Eight-way power-adjustable driver seat with memory | Available | Not listed |
| Electric parking brake with automatic brake hold | Available | Not listed |
| EV, hybrid and engine drive modes with automatic selection | Available | Not listed |
| Front and rear parking sensors | Available | Not listed |
| Full LED headlamps with integrated LED daytime running lights | Available | Not listed |
| Hands-free power tailgate with walk-away close | Available | Not listed |
| Hill-descent control | Available | Not listed |
| Honda SENSING ADAS | Available | Not listed |
| Lane keeping assist system | Available | Not listed |
| Leather upholstery with sporty black interior | Available | Not listed |
| Regenerative-braking deceleration selector paddles | Available | Not listed |
| Road departure mitigation system | Available | Not listed |
| Self-charging dual-motor strong-hybrid e:HEV system | Available | Not listed |
| Wireless phone charger | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T12:20:00.000Z | 2026-08-22T15:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.